The Ships
Every cabin type, priced.
Seven cabin types across the fleet, with the lowest single-guest fare we have recorded on each.
| Cabin | What it is | Lowest, one guest | Median supplement |
|---|---|---|---|
| Studio solo | Built for one guest, with access to the Studio Lounge. The only NCL cabin designed around solo travel. | $159 | — |
| Inside | No window. The cheapest way onto any sailing. | $179 | 59% |
| Oceanview | A sealed window. Daylight without a balcony. | $269 | 62% |
| Balcony | Private outdoor space. The fleet’s most common cabin. | $358 | 66% |
| Club Balcony Suite | More room and a better bathroom; not suite privileges. | $478 | 83% |
| Suite | Suite space and perks, outside The Haven. | $1,148 | 88% |
| The Haven | The ship-within-a-ship: private courtyard, restaurant and concierge. | $998 | 93% |
Lowest fare seen across 2,931 sailings captured 2026-09-28. A cabin NCL is not selling carries no price rather than an estimate.